- By trade
- Construction
- Electrician
- Landscaping
- Metal construction
- Plumbing, heating and air conditioning technology
- Joiners and carpenters
- Industry
- By Category
-
- Products
-
-
- Back
- Bosch power tools for professionals
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Part Number | PQ, pcs | MOQ, pcs | Belt dimensions, width mm | Belt dimensions, length mm | Grit | Price * | Qty | |
---|---|---|---|---|---|---|---|---|
2 608 608 Y69 | 10 | 1 | 6 | 457 | 120 | £15.61 Details | | |
2 608 608 Y70 | 10 | 1 | 6 | 457 | 180 | £15.61 Details | | |
2 608 608 Y71 | 10 | 1 | 6 | 457 | 240 | £15.61 Details | | |
2 608 608 Y73 | 10 | 1 | 6 | 520 | 120 | £15.77 Details | | |
2 608 608 Y74 | 10 | 1 | 6 | 520 | 180 | £15.77 Details | | |
2 608 608 Y75 | 10 | 1 | 6 | 520 | 240 | £15.77 Details | | |
2 608 608 Y68 | 10 | 1 | 6 | 457 | 80 | £16.50 Details | | |
2 608 608 Y77 | 10 | 1 | 6 | 610 | 120 | £16.56 Details | | |
2 608 608 Y78 | 10 | 1 | 6 | 610 | 180 | £16.56 Details | | |
2 608 608 Y79 | 10 | 1 | 6 | 610 | 240 | £16.56 Details | | |
2 608 608 Y72 | 10 | 1 | 6 | 520 | 80 | £16.66 Details | | |
2 608 608 Y81 | 10 | 1 | 10 | 330 | 120 | £16.90 Details | | |
2 608 608 Y82 | 10 | 1 | 10 | 330 | 180 | £16.90 Details | | |
2 608 608 Y83 | 10 | 1 | 10 | 330 | 240 | £16.90 Details | | |
2 608 608 Y85 | 10 | 1 | 13 | 457 | 120 | £17.40 Details | | |
2 608 608 Y86 | 10 | 1 | 13 | 457 | 180 | £17.40 Details | | |
2 608 608 Y87 | 10 | 1 | 13 | 457 | 240 | £17.40 Details | | |
2 608 608 Y76 | 10 | 1 | 6 | 610 | 80 | £17.50 Details | | |
2 608 608 Y89 | 10 | 1 | 13 | 520 | 120 | £17.58 Details | | |
2 608 608 Y90 | 10 | 1 | 13 | 520 | 180 | £17.58 Details | | |
2 608 608 Y91 | 10 | 1 | 13 | 520 | 240 | £17.58 Details | | |
2 608 608 Y80 | 10 | 1 | 10 | 330 | 80 | £17.84 Details | | |
2 608 608 Y84 | 10 | 1 | 13 | 457 | 80 | £18.38 Details | | |
2 608 608 Y93 | 10 | 1 | 13 | 610 | 120 | £18.46 Details | | |
2 608 608 Y94 | 10 | 1 | 13 | 610 | 180 | £18.46 Details | | |
2 608 608 Y95 | 10 | 1 | 13 | 610 | 240 | £18.46 Details | | |
2 608 608 Y88 | 10 | 1 | 13 | 520 | 80 | £18.56 Details | | |
2 608 608 Y92 | 10 | 1 | 13 | 610 | 80 | £19.49 Details | | |
2 608 608 Y97 | 10 | 1 | 19 | 457 | 120 | £20.66 Details | | |
2 608 608 Y98 | 10 | 1 | 19 | 457 | 180 | £20.66 Details | | |
2 608 608 Y99 | 10 | 1 | 19 | 457 | 240 | £20.66 Details | | |
2 608 608 Y96 | 10 | 1 | 19 | 457 | 80 | £21.83 Details | | |
2 608 608 Z01 | 10 | 1 | 20 | 520 | 120 | £23.77 Details | | |
2 608 608 Z02 | 10 | 1 | 20 | 520 | 180 | £23.77 Details | | |
2 608 608 Z03 | 10 | 1 | 20 | 520 | 240 | £23.77 Details | | |
2 608 608 Z00 | 10 | 1 | 20 | 520 | 80 | £25.10 Details | |
Pack quantity (PQ): Content of the sales package of a part number in pieces
Minimum order quantity (MOQ): Increment per part number
* Price per piece including VAT
Find a Bosch authorized provider near you
Please activate cookies in order to add products to the shopping cart. Please add your selected product again after activation of cookies.
Warning! Due to inactivity, your session has expired. Please save any data you may have entered before refreshing the page.
Warning! Due to inactivity, your session will expire in {0}. To extend your session another {1} minute(s), please press the Extend button.