- By trade
- Construction
- Electrician
- Landscaping
- Metal construction
- Plumbing, heating and air conditioning technology
- Joiners and carpenters
- Industry
- By Category
-
- Products
-
-
- Back
- Bosch power tools for professionals
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
-
Part Number | PQ, pcs | MOQ, pcs | Width of cut (b1) mm / Base bl. thickness (b2) mm | Outer diameter mm | Number of teeth | Price * | Qty | |
---|---|---|---|---|---|---|---|---|
2 608 644 095 | 1 | 1 | 2.6/1.6 | 165 | 52 | £93.71 Details | | |
2 608 644 102 | 1 | 1 | 2.6/1.6 | 190 | 56 | £101.88 Details | | |
2 608 644 107 | 1 | 1 | 2.6/1.8 | 235 | 80 | £117.14 Details | | |
2 608 644 110 | 1 | 1 | 2.6/1.8 | 216 | 64 | £128.90 Details | | |
2 608 644 112 | 1 | 1 | 2.8/2.0 | 254 | 80 | £156.18 Details | | |
2 608 644 115 | 1 | 1 | 2.8/2.0 | 305 | 96 | £174.70 Details | |
Pack quantity (PQ): Content of the sales package of a part number in pieces
Minimum order quantity (MOQ): Increment per part number
* Price per piece including VAT
Find a Bosch authorized provider near you
Please activate cookies in order to add products to the shopping cart. Please add your selected product again after activation of cookies.
Warning! Due to inactivity, your session has expired. Please save any data you may have entered before refreshing the page.
Warning! Due to inactivity, your session will expire in {0}. To extend your session another {1} minute(s), please press the Extend button.